| Name | Spec |
| Acoustical element | Dual back condenser capsule |
| Directional pattern | Omni directional / Cardioid / Figure-8 |
| Frequency range | 40Hz to 18kHz |
| Sensitivity | |
| Omni | -36dBV/Pa |
| Cardioid | -33dBV/Pa |
| Figure-8 | -36dBV/Pa |
| Rated Impedance | 200 Ohms |
| Min. load impedance | 1000 Ohms |
| SPL | |
| Omni | 139dB |
| Cardioid | 136dB |
| Figure-8 | 139dB |
| S/N ratio | 78dB |
| Dynamic range | 128dB |
| Power supply | 36-52V |
| Current consumption | 4mA |
| Weight | 0.6kg (1.3lbs) |
| Dimensions | 53mm(dia.) x 193mm(L) |
| Dimensions | 2.3”(dia.) x 7.6”(L) |
Subscribe to our mailing list to stay up to date with the latest product news, updates, and information.