Small Screen. Big Control. Pure Sound.
aio2 is designed for creators who want real studio sound
without a desk full of gear. The compact touch screen gives
you fast visual control, while high-resolution audio keeps
every detail clean, present, and alive.
- 3.98 inch TFT Full-Touch Interface with smartphone-like operation
- Precision Digital Encoder for tactile control, enabling ultra-fine adjustment of gain, levels, effects, and plug-in parameters in a hybrid touch workflow
- Real-time control of mic, instrument, OTG, and headphone gain
- Up to 112.5dB Dynamic Range for detailed, lifelike sound
- 83dB Microphone Gain for strong, clear vocal capture
- 32-bit / up to 384kHz audio
- THD+N as low as -107dB for extremely low distortion
- Headphone output up to +14dBu for loud, clean monitoring
- UNI OTG lossless digital transmission for stable device-to-device audio
- Palm-sized design with magnetic ring + mounting holes for compatibility with various stands and mounts
- Durable metal casing
| Name | Spec |
| I/O | 2-In / 2-Out |
| Microphone Input (Mini-XLR, Balanced, +48V Phantom Power Support) | 1 |
| Analog Line Input (6.35 mm + 3.5 mm) | 1 |
| Wireless Lavalier Microphone Input (3.5 mm shared port) | 2 |
| Analog Monitoring Headphone Output (3.5 mm, DCcoupled) | 1 |
| Digital Output (USB OTG) | 1 |
| Microphone Inputs (XLR, Balanced) | |
| Frequency Response | 20Hz-20kHz ±0.25dB |
| Equivalent Input Noise (EIN) | -127dBu (A-weighted, 150Ω source) |
| Dynamic Range | 112.5dB (A-weighted) |
| THD+N | -107dB (A-weighted) |
| Input Impedance | 2kΩ |
| Maximum Input Level | 5.2dBu |
| Gain Range | 3dB to 62dB +20dB (20dB digital gain) |
| Phantom Power | +48V±4V, 8mA |
| Instrument Inputs (6.35mm TS, Unbalanced) | |
| Frequency Response | 20Hz-20kHz ±1.2dB |
| Dynamic Range | 93dB (A-weighted) |
| THD+N | -76dB (A-weighted) Input Impedance: 100kΩ |
| Maximum Input Level | +3.45dBu |
| Gain Range | 4dB to 34dB +20dB (20dB digital gain) |
| Line Inputs (3.5mm TS, Unbalanced) | |
| Frequency Response | 20Hz-20kHz ±1.2dB |
| Dynamic Range | 72dB (A-weighted) |
| THD+N | -68dB (A-weighted) |
| Input Impedance | 100kΩ |
| Maximum Input Level | +3.45dBu |
| Gain Range | 4dB to 34dB +20dB (20dB digital gain) |
| Headphone Output (3.5mm Stereo, Unbalanced) | |
| Frequency Response | 20Hz-20kHz ±0.06dB |
| Dynamic Range | 110dB (A-weighted) |
| THD+N | -105dB (A-weighted) Channel Separation @1kHz: -137dB |
| Output Impedance | 1Ω Maximum Output Level: +14.3dBu |
| Maximum Output Power: | 298mW @32Ω |
| 192mW @64Ω | |
| 140mW @100Ω | |
| 52mW @300Ω | |
| 27mW @600Ω | |
| UNI OTG | |
| Interface | Type-C |
| USB Specification | USB2.0, 480Mbps |
| Dynamic Range | 140dB (A-weighted) |
| Channel Separation @1kHz | -125dB |
| Bit Depth / Sample Rate | 16bit/24bit/32bit, 44.1kHz to 384kHz |
- macOS: OS X 10.11 El Capitan to macOS 26 Tahoe
- Mac processors: Intel and Apple Silicon, including M1 series, M2 series, M3 series, M4, M4 Pro, and M5
- Windows: Windows 10 (64-bit), Windows 11
- PC processors: Intel and AMD
- iOS / iPadOS: iOS 11 or later, including iOS 26