Mid/Woofer
Tweeter
Cabinet
| Name | Spec |
| Frequency Range | 50Hz–20kHz |
| Power Output | L/R: 30W (Mid-Bass) × 2 +10W (Tweeter) × 2 |
| Signal to Noise Ratio (A-weighted) | L/R ≥85dB |
| Input Sensitivity | RCA (Unbalanced): 600mV (-/+)50mV |
| TRS (Balanced): 2000mV (-/+)500mV | |
| Bass Unit | 4″ (102mm) |
| Tweeter Unit | Φ20mm silk dome tweeter |
| Distortion | < 1% |
| Inputs | HDMI-ARC, Bluetooth 5.3, RCA, Optical,AUX,TRS Input |
| Output | Headphones, Speaker |
| Power Supply | AC IN (100 - 240V)50 - 60HZ |
| Weight | L:1.717kg;R:2.06kg |
| Dimensions (WxHxD) | 140x 186x 230 mm |
Subscribe to our mailing list to stay up to date with the latest product news, updates, and information.