Scan Series Headphones
Lightweight and precise.
Built for comfort and clarity.?
Scan-5
Scan-7
- In-Ear high resolution earphones
- Memory wire design
- 10mm dynamic drivers. High-resolution reproduction of the original sound across the entire autdible sound apectrum
- 3M fixable cables with 3.5mm gold-plated plug
Scan-8
Scan-9
Â
| Name | Spec |
| Scan 5 | |
| Earphone Material: | Aluminum alloy + TPE cable |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 3m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | IOS/Android/Windows |
| Suitable Music Genres: | Vocals/female vocals/pop style |
| Impedance: | 16Ω |
| Sensitivity: | 99dB/mW (@1kHz) |
| Frequency Response: | 20Hz - 20kHz |
| Rated Power: | 2mW |
| Max Power: | 5mW |
| Distortion Rate: | >5% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 7mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 22.5g |
| Scan 6 | |
| Earphone Material: | ABS plastic + TPE cable |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 1.5m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | iOS / Android / Windows |
| Suitable Music Genres: | Vocals / Female vocals / Pop |
| Impedance: | 16Ω |
| Sensitivity: | 96dB/mW (@1kHz) |
| Frequency Response: | 20Hz – 20kHz |
| Rated Power: | 2mW |
| Max Power: | 5mW |
| Distortion Rate: | >5% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 9mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 22.6g |
| Scan 7 | |
| Earphone Material: | ABS plastic + TPE cable |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 3m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | iOS / Android / Windows |
| Suitable Music Genres: | Vocals / Female vocals / Pop |
| Impedance: | 16Ω |
| Sensitivity: | 93dB/mW (@1kHz) |
| Frequency Response: | 20Hz – 20kHz |
| Rated Power: | 2mW |
| Max Power: | 5mW |
| Distortion Rate: | >5% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 10mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 25g |
| Scan 8 | |
| Earphone Material: | ABS plastic + TPE cable |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 3m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | iOS / Android / Windows |
| Suitable Music Genres: | Vocals / Female vocals / Pop |
| Impedance: | 16Ω |
| Sensitivity: | 93dB/mW (@1kHz) |
| Frequency Response: | 20Hz – 20kHz |
| Rated Power: | 2mW |
| Max Power: | 5mW |
| Distortion Rate: | >5% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 9mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 23g |
| Scan 9 | |
| Earphone Material: | ABS plastic + TPE cable |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 2.5m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | iOS / Android / Windows |
| Suitable Music Genres: | Vocals / Female vocals / Pop |
| Impedance: | 32Ω |
| Sensitivity: | 102dB/mW (@1kHz) |
| Frequency Response: | 20Hz – 20kHz |
| Rated Power: | 3mW |
| Max Power: | 8mW |
| Distortion Rate: | >5% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 14mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 13.4g |
| Scan 10 | |
| Earphone Material: | PC |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 2.5m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | iOS / Android / Windows |
| Suitable Music Genres: | Vocals / Female vocals / Pop |
| Impedance: | 22Ω |
| Sensitivity: | 101dB/mW (@1kHz) |
| Frequency Response: | 20Hz – 20kHz |
| Rated Power: | 3mW |
| Max Power: | 5mW |
| Distortion Rate: | 1% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 10mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 18g |
| Scan 11 | |
| Earphone Material: | ABS |
| Plug Diameter (Plug Type): | 3.5mm |
| Earphone Plug Type: | Straight plug |
| Cable Length: | 1.8m |
| Connection Method (L/R): | Wired connection |
| Compatible Platforms: | iOS / Android / Windows |
| Suitable Music Genres: | Vocals / Female vocals / Pop |
| Impedance: | 42Ω |
| Sensitivity: | 102dB/mW (@1kHz) |
| Frequency Response: | 20Hz – 20kHz |
| Rated Power: | 3mW |
| Max Power: | 5mW |
| Distortion Rate: | 1% |
| Unit Type: | Dynamic driver |
| Unit Size (Diameter): | 14.2mm |
| Speaker Units: | 1 dynamic driver |
| Product Weight: | 16g |