Name | Spec |
Mic Input: | |
Frequency Response: | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range: | 93dB, A-weighted |
Signal-to-Noise Ratio: | -93dB, A-weighted |
THD+N: | <0.0061% (-90dB) |
Crosstalk: | -87dB @ 1kHz |
Input Impedance: Mic in: | 1.8K Ohms, typical |
Adjustable Gain: | +34dB |
Inst Input: | |
Frequency Response: | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range: | 93dB, A-weighted |
Signal-to-Noise Ratio: | -93dB, A-weighted |
THD+N: | <0.0061% (-90dB) |
Crosstalk: | -87dB @ 1kHz |
Input Impedance: Inst in: | 500K Ohms, typical |
Adjustable Gain: | +31dB |
Line Outputs 1/2 (Stereo, Unbanced): | |
Frequency Response: | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range: | 100dB, A-weighted |
Signal-to-Noise Ratio: | -100dB, A-weighted |
THD+N: | <0.003% (-90 dB) |
Crosstalk: | -100dB @ 1kHz |
Nominal Output Level: Unbalanced: | +4dBV, typical; |
Maximum Output Level: | +11dBV, typical; |
Output Impedance: | 150 Ohm |
Load Impedance: | 600 Ohm minimum |
Headphone Outputs: (at Maximum Volume; Into 100 Ohm load): | |
Frequency Response: | 22Hz to 22kHz (+/-1dB) |
Power into Ohms: | 90 mW into 100 Ohms |
THD+N: | <0.06% (-66dB) |
Signal-to-Noise Ratio: | -90dB, A-weighted |
Max Output Level into 100 Ohms: | +2.0dBV, typical |
Output Impedance: | 75 Ohm |
Load Impedance: | 32 to 600 Ohms |
Subscribe to our mailing list to stay up to date with the latest product news, updates, and information.