Mobile R
● Full duplex, simultaneous record/playback
Mic Input: | |
Frequency Response: | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range: | 93dB, A-weighted |
Signal-to-Noise Ratio: | -93dB, A-weighted |
THD+N: | <0.0061% (-90dB) |
Crosstalk: | -87dB @ 1kHz |
Input Impedance: Mic in: | 1.8K Ohms, typical |
Adjustable Gain: | +34dB |
Inst Input: | |
Frequency Response: | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range: | 93dB, A-weighted |
Signal-to-Noise Ratio: | -93dB, A-weighted |
THD+N: | <0.0061% (-90dB) |
Crosstalk: | -87dB @ 1kHz |
Input Impedance: Inst in: | 500K Ohms, typical |
Adjustable Gain: | +31dB |
Line Outputs 1/2 (Stereo, Unbanced): | |
Frequency Response: | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range: | 100dB, A-weighted |
Signal-to-Noise Ratio: | -100dB, A-weighted |
THD+N: | <0.003% (-90 dB) |
Crosstalk: | -100dB @ 1kHz |
Nominal Output Level: Unbalanced: | +4dBV, typical; |
Maximum Output Level: | +11dBV, typical; |
Output Impedance: | 150 Ohm |
Load Impedance: | 600 Ohm minimum |
Headphone Outputs: (at Maximum Volume; Into 100 Ohm load): | |
Frequency Response: | 22Hz to 22kHz (+/-1dB) |
Power into Ohms: | 90 mW into 100 Ohms |
THD+N: | <0.06% (-66dB) |
Signal-to-Noise Ratio: | -90dB, A-weighted |
Max Output Level into 100 Ohms: | +2.0dBV, typical |
Output Impedance: | 75 Ohm |
Load Impedance: | 32 to 600 Ohms |
Downloads
NOTE TO MAC OSX 10.11 EL CAPITAN USERS: Due to a change in the OSX core audio functionality,
ICON USB audio devices are currently not compatible with OSX 10.11 El Capitan. We are working diligently to
repair this issue, and hope to arrive at a solution soon. In the mean time, please remember that ICON audio
interfaces are still class compliant with previous OSX versions.
If you would like to join our El Capitan beta test team to receive OSX 10.11 drivers as soon
as they become available, please sign up using the form on the contact page, and indicate
that you would like to join the beta test team. We are very sorry for the inconvenience.
Thank you for your patience.
iOS 7-11 | No |
Mac OS 10.8(Intel CPU/32-bit) | No |
Mac OS 10.8(Intel CPU/64-bit) | No |
Mac OS X 10.9 | No |
Mac OS X 10.10 | No |
Mac OS X 10.11 | No |
Mac OS X 10.12 | No |
Windows XP (32-bit) | Yes |
Windows XP (64-bit) | Yes |
Windows Vista (32-bit) | Yes |
Windows Vista (64-bit) | Yes |
Windows 7 (32-bit) | Yes |
Windows 7 (64-bit) | Yes |
Windows 8 (32-bit) | Yes |
Windows 8 (64-bit) | Yes |
Windows 10 (32-bit) | Yes |
Windows 10 (64-bit) | Yes |