Name | Spec |
Mic/Inst 1/2 Inputs (Balanced; at Minimum Gain) | |
Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range | 100dB, A-weighted |
Signal-to-Noise Ratio | -100dB, A-weighted |
THD+N | <0.0048% (-90dB) |
Crosstalk | -100dB @ 1kHz |
Input Impedance | Inst in: 390K Ohms, typical |
Input Impedance | Mic in: 1.8K Ohms, typical |
Adjustable Gain | +45dB |
Total Gain Range | +45dB |
Line Inputs 3/4(balanced) | |
Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range | 100dB, A-weighted |
Signal-to-Noise Ratio | -100dB, A-weighted |
THD+N | <0.0048% (-90dB) |
Crosstalk | -100dB @ 1kHz |
Nominal Output Level | Balanced: +4dBu |
Nominal Output Level | Unbalanced: -10dBV |
Maximum Output Level | Balanced: +10.2dBu, typical |
Maximum Output Level | Unbalanced: +2.0dBV, typical |
Input Impedance | 10K Ohms, typical |
Line Outputs 1-4 (balanced) | |
Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
Dynamic Range | 102dB, A-weighted |
Signal-to-Noise Ratio | -102dB, A-weighted |
THD+N | <0.003% (-90dB) |
Crosstalk | -100dB @ 1kHz |
Nominal Output Level | Balanced: +4dBu |
Nominal Output Level | Unbalanced: -10dBV |
Maximum Output Level | Balanced: +10.2dBu, typical |
Maximum Output Level | Unbalanced: +2.0dBV, typical |
Output Impedance | 150 Ohm |
Load Impedance | 600 Ohm minimum |
Headphone Outputs: 1 & 2 (at Maximum Volume; Into 100 Ohm load) | |
Frequency Response | 22Hz to 22kHz (+/-1dB) |
Power into Ohms | 90 mW into 100 Ohms |
THD+N | <0.06% (-66dB) |
Signal-to-Noise Ratio | -90dB, A-weighted |
Max Output Level into 100 Ohms | +2.0dBV, typical |
Output Impedance | 75 Ohm |
Load Impedance | 32 to 600 Ohms |
General | |
Power supply | 12V/DC (1A) |
Current consumption | 100mA or less |
Weight | kg (3.96lb) |
Dimensions | 382(L) X 180(W) X 53(H) |
Dimensions | 15.0”(L) x 7.1”(W) x 2.1”(H) |
Subscribe to our mailing list to stay up to date with the latest product news, updates, and information.