| Name | Spec |
| Mic/Inst 1-8 Inputs (Balanced; at Minimum Gain) | |
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
| Dynamic Range | 100dB, A-weighted |
| Signal-to-Noise Ratio | -100dB, A-weighted |
| THD+N | <0.0048% (-90dB) |
| Crosstalk | -100dB @ 1kHz |
| Input Impedance Inst in: | 390K Ohms, typical |
| Input Impedance Mic in: | 1.8K Ohms, typical |
| Adjustable Gain | +53dB |
| Total Gain Range | +53dB |
| Line Inputs 1-8 (balanced) | |
| Frequency Response | 22Hz to 22kHz (+/-0.1dB) |
| Dynamic Range | 100dB, A-weighted |
| Signal-to-Noise Ratio | -100dB, A-weighted |
| THD+N | <0.0048% (-90dB) |
| Crosstalk | -100dB @ 1kHz |
| Nominal Input Level | Balanced: +4dBu |
| Unbalanced | -10dBV |
| Maximum Input level | Balanced: +10.2dBu, typical |
| Unbalanced: | +2.0dBV, typical |
| Input Impedance | 10K Ohms, typical |
| Line Outputs 1-6 (balanced) | |
| Frequency Response | 22Hz 22kHz (+/-0.1dB) |
| Dynamic Range | 102dB, A-weighted |
| Signal-to-Noise Ratio | -102dB, A-weighted |
| THD+N | <0.003% (-90 dB) |
| Crosstalk | -100dB @ 1kHz |
| Nominal Output Level | Balanced: +4dBu |
| Unbalanced | -10dBV |
| Maximum Output Level | Balanced: +10.2dBu, typical |
| Unbalanced | +2.0dBV, typical |
| Output Impedance | 150 Ohm |
| Load Impedance | 600 Ohm minimum |
| Headphone Outputs: 1 & 2 (at Maximum Volume; Into 100 Ohm load) | |
| Frequency Response | 22Hz to 22kHz (+/-1dB) |
| Power into Ohms | 90 mW into 100 Ohms |
| THD+N | <0.06% (-66dB) |
| Signal-to-Noise Ratio | -90dB, A-weighted |
| Max Output Level into 100 Ohms | +2.0dBV, typical |
| Output Impedance | 75 Ohm |
| Load Impedance | 32 to 600 Ohms |
| General | |
| Weight | 1.9kg (4.2lb) |
| Dimensions | 360(L) X 149(W) X 72(H) |
| Dimensions | 14.2"(L) x 5.9"(W) x 2.8"(H) |
Subscribe to our mailing list to stay up to date with the latest product news, updates, and information.