![]()
![]()
| Name | Spec |
| Transducer Type: | electrostatic |
| Operating principle: | pressure gradient |
| Polar Pattern: | Cardioid |
| Diaphragm’s active diameter: | 34 mm |
| Frequency Response: | 20 Hz - 20 kHz |
| Sensitivity at 1 kHz: | 21 mV/Pa |
| Output Impedance: | 50Ω |
| Suggested load impedance | > 500 Ω |
| Rate Load Impedance: | 1000 Ω |
| Maximum SPL for 0.5% THD at 1000 Ω load | 138 dB |
| S/N Ratio | 85 dB-A |
| Equivalent noise level | 8dB-A |
| Dynamic Range: | 130 dB |
| Power Requirement: | + 48V DC Phantom Power |
| Current consumption: | < 2mA |
| Output connector: | 3-pin XLR male |
| The diaphragms active diameter | 35 mm |
| Dimension | 69mm(L)X65mm(W)X150mm(H) |
| Dimension | 2.7"(L)x2.6"(W)x5.9"(H) |
| Weight | 0.32kg(0.71lb) |
Subscribe to our mailing list to stay up to date with the latest product news, updates, and information.